Investor Relations
Latest SGX Announcements
Events and Presentations
Date & Time | Title |
---|---|
Mar 1, 2023 | Yangzijiang Financial Factsheet 2023 |
Mar 1, 2023 | Fy2022 Results Presentation |
Aug 11, 2022 | Yangzijiang Financial 1h2022 Results Presentation |
Aug 11, 2022 | Yangzijiang Financial Factsheet |
Apr 14, 2022 | Proposed Spin-Off of Yangzijiang Financial Holding Ltd. |
Newsroom
Financial Highlights
Income Statement
Y/E 31 Dec (SGD m) | FY19A | FY20A | FY21A | FY22A |
Total Gross Revenue | 457.20 | 495.20 | 384.80 | 306.20 |
EBITDA | 433.20 | 470.30 | 363.70 | 278.50 |
Profit before allowances | 433.10 | 469.80 | 362.70 | 277.0 |
Profit after allowances | 403.80 | 359.70 | 371.90 | 153.10 |
Share of results of assoc., net of tax | 22.30 | 31.0 | 55.30 | 6.70 |
Profit before income tax and total comprehensive income | 426.0 | 390.70 | 427.20 | 196.40 |
Total Return for the year | 344.60 | 321.10 | 327.20 | 162.0 |
Total Comprehensive Income for the year | 230.20 | 538.70 | 496.40 | 135.60 |
Balance Sheet
Y/E 31 Dec (SGD m) | FY19A | FY20A | FY21A | FY22A |
Current assets | 2,367.60 | 3,295.50 | 3,481.20 | 2,968.20 |
Non-current assets | 1,253.0 | 1,546.10 | 918.70 | 1,237.70 |
Total Assets | 3,620.60 | 4,841.60 | 4,399.90 | 4,205.90 |
|
|
|
|
|
Current liabilities | 71.30 | 117.90 | 68.30 | 102.50 |
Non-current liabilities | 21.40 | 51.80 | 82.80 | 229.60 |
Total Liabilities | 92.70 | 169.70 | 151.10 | 332.10 |
Total Equity | 3,527.90 | 4,671.90 | 4,248.80 | 3,873.80 |
Key Metrics
Y/E 31 Dec (SGD) | FY19A | FY20A | FY21A | FY22A |
EPS | 8.72 | 8.13 | 8.28 | 4.22 |
BVPS | 0.89 | 1.18 | 1.08 | 1.05 |
|
|
|
|
|
Y/E 31 Dec | FY19A | FY20A | FY21A | FY22A |
Profitability & Return Ratios (%) |
|
|
|
|
EBITDA margin | 94.70 | 95.0 | 94.50 | 90.90 |
Net profit margin | 75.40 | 64.80 | 85.0 | 52.90 |
ROE |
| 7.8% | 7.3% | 3.99% |
ROA |
| 7.6% | 7.1% | 3.8% |
ROCE | 12.2% | 9.9% | 8.4% | 6.8% |
ROIC | 10.4% | 8.3% | 6.6% | 8.5% |
Liquidity Ratio |
|
|
|
|
Current ratio (x) | 33.20 | 28.0 | 51.0 | 29.0 |
Turnover & Leverage Ratios (x) |
|
|
|
|
Total asset turnover | 0.13 | 0.12 | 0.08 | 0.07 |
Gearing | 0.00 | 0.00 | 0.00 | 0.00 |